After a string of doping controversies the UFC unilaterally brought in the United States Anti Doping Agency to create and administer a custom made anti-doping program.
The program got off to a slow start with a period of education followed by modest initial testing and slowly ramped-up to full speed. In 2016 the program hit full stride.
Today USADA published their second quarter testing numbers and they reveal that mixed marital artists have been drug tested more than athletes in any other sport save Track & Field. It is a safe bet that 100% of the MMA athletes represented below were under a UFC contract when tested as it is the only organization with a known USADA contract.
When you account for the fact that mixed martial artists are also subject to further drug testing by State, Provincial and Tribal Athletic Commissions UFC fighters have probably been subjected to more drug tests than athletes in any other sport.
Here are USADA’s 2016 numbers for all non paralymic sports
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total |
---|---|---|---|---|---|---|
Airsports | 0 | 0 | 0 | 1 | 0 | 1 |
American Football | 18 | 0 | 18 | 5 | 0 | 5 |
Archery | 6 | 0 | 6 | 2 | 14 | 16 |
Badminton | 3 | 0 | 3 | 5 | 0 | 5 |
Basketball | 25 | 0 | 25 | 55 | 0 | 55 |
Biathlon | 25 | 12 | 37 | 5 | 0 | 5 |
Bobsled & Skeleton | 24 | 16 | 40 | 14 | 0 | 14 |
Bowling | 3 | 0 | 3 | 2 | 0 | 2 |
Boxing | 9 | 0 | 9 | 20 | 0 | 20 |
Brazilian Jui-Jitsu | 0 | 0 | 0 | 0 | 10 | 10 |
Budo | 2 | 0 | 2 | 0 | 0 | 0 |
Canoe & Kayak | 19 | 0 | 19 | 7 | 49 | 56 |
Cheerleading | 0 | 0 | 0 | 0 | 12 | 12 |
Climbing | 0 | 0 | 0 | 0 | 2 | 2 |
Curling | 3 | 12 | 15 | 0 | 0 | 0 |
Cycling | 136 | 68 | 204 | 353 | 354 | 707 |
Diving | 7 | 0 | 7 | 4 | 32 | 36 |
Equestrian | 2 | 14 | 16 | 15 | 6 | 21 |
Fencing | 11 | 6 | 17 | 10 | 17 | 27 |
Field Hockey | 24 | 0 | 24 | 5 | 0 | 5 |
Figure Skating | 13 | 22 | 35 | 0 | 23 | 23 |
Golf | 6 | 0 | 6 | 23 | 4 | 27 |
Gymnastics | 22 | 4 | 26 | 21 | 41 | 62 |
Ice Hockey | 8 | 0 | 8 | 3 | 36 | 39 |
Judo | 17 | 0 | 17 | 6 | 9 | 15 |
Karate | 2 | 0 | 2 | 1 | 0 | 1 |
Kickboxing | 0 | 0 | 0 | 1 | 0 | 1 |
Lacrosse | 0 | 0 | 0 | 3 | 0 | 3 |
Luge | 8 | 0 | 8 | 3 | 0 | 3 |
Mixed Martial Arts | 387 | 63 | 450 | 471 | 64 | 535 |
Modern Pentathlon | 5 | 0 | 5 | 1 | 12 | 13 |
Motocross | 0 | 0 | 0 | 10 | 8 | 18 |
Professional Boxing | 47 | 12 | 59 | 27 | 8 | 35 |
Racquetball | 3 | 4 | 7 | 0 | 4 | 4 |
Roller Sports | 4 | 0 | 4 | 0 | 6 | 6 |
Rowing | 32 | 18 | 50 | 27 | 14 | 41 |
Rugby | 71 | 0 | 71 | 90 | 15 | 105 |
Sailing | 10 | 0 | 10 | 14 | 0 | 14 |
Shooting | 14 | 0 | 14 | 5 | 34 | 39 |
Skiing & Snowboarding | 34 | 88 | 122 | 22 | 0 | 22 |
Soccer | 7 | 0 | 7 | 30 | 0 | 30 |
Softball | 3 | 0 | 3 | 2 | 0 | 2 |
Speedskating | 22 | 21 | 43 | 15 | 0 | 15 |
Squash | 5 | 10 | 15 | 1 | 0 | 1 |
Swimming | 239 | 57 | 296 | 215 | 236 | 451 |
Synchronized Swimming | 4 | 0 | 4 | 0 | 4 | 4 |
Table Tennis | 0 | 6 | 6 | 3 | 0 | 3 |
Taekwondo | 4 | 27 | 31 | 3 | 13 | 16 |
Team Handball | 4 | 0 | 4 | 0 | 7 | 7 |
Tennis | 17 | 0 | 17 | 23 | 0 | 23 |
Track & Field | 541 | 291 | 832 | 548 | 163 | 711 |
Triathlon | 70 | 20 | 90 | 89 | 63 | 152 |
Volleyball | 29 | 8 | 37 | 60 | 8 | 68 |
Water Polo | 15 | 12 | 27 | 26 | 0 | 26 |
Water Skiing | 5 | 0 | 5 | 3 | 0 | 3 |
Weightlifting | 70 | 30 | 100 | 83 | 90 | 173 |
Wrestling | 35 | 95 | 130 | 27 | 60 | 87 |
One thought on “How Frequently are UFC Fighters Drug Tested? Perhaps More Than Any Other Athletes”